Papa Ola Lōkahi, the Native Hawaiian health board, is embarking on a nationwide listening tour entitled "He Alo a He Alo" to engage with Native Hawaiians living in Hawaiʻi and across the United States. The tour will visit every state, inviting participants to share perspectives on what it means to be Hawaiian, and the advantages and challenges to maintaining their cultural identity.

Papa Ola Lōkahi, the Native Hawaiian health board, engaged in a nationwide listening tour entitled He Alo a He Alo to engage with Native Hawaiians living in Hawaiʻi and across the United States. From August 2024 through July 2025, we visited every state, inviting participants to share perspectives on what it means to be Hawaiian, and the advantages and challenges to maintaining one’s cultural identity. This aim of this initiative was to gather valuable insights and experiences to better understand and support Hawaiians in all communities throughout Hawaiʻi and the United States.
In cities and small towns throughout the U.S., with halau, civic clubs, college alumni and Hawaiian-serving non-profit organizations, we conducted talk-story sessions lasting about two hours with Native Hawaiian adults (18 years of age and older).
For more information about this He Alo a He Alo project, contact us at kanakaconnections@polhi.org or call (no texts) 808-675-2158.
Listening Tour Schedule
HAWAIʻI SESSIONS
2025 | Location | Downloadable flyer | State Profile |
---|---|---|---|
Feb 20 & 21, 2025 | Hilo | Hilo | HI_Counties |
Feb 20, 2025 | Honokaa | Honokaa | HI_Counties |
May 9, 2025 | Līhuʻe | Līhuʻe | HI_Counties |
June 1, 2025 | Kailua-Kona | Kona | HI_Counties |
June 2, 2025 | Kamuela | Kamuela | HI_Counties |
July 18, 2025 | Kaunakakai | Kaunakakai | HI_Counties |
CONTINENT SESSIONS
2025 | Location | Downloadable flyer | State Profile |
---|---|---|---|
Jan 11, 2025 | Kansas City, MO | Kansas City | MO |
Jan 12, 2025 | Wichita, KS | Wichita | KS |
Feb 2, 2025 | Odenton, MD | Odenton | MD |
Feb 5, 2025 | Washington, D.C. | Washington | DC |
Feb 28, 2025 | Columbia, SC | Columbia | SC |
Mar 1, 2025 | Florence, SC | Florence | SC |
Mar 2, 2025 | Fayetteville, NC | Fayetteville | NC |
Mar 3, 2025 | Asheville, NC | Asheville | NC |
Mar 5, 2025 | Charleston, WV | Charleston | WV |
Mar 8, 2025 | Victorville, CA | Victorville | CA |
Mar 11, 2025 | Birmingham, AL | Birmingham | AL |
Mar 23, 2025 | Houston, TX | Houston | TX |
Mar 29, 2025 | Spokane, WA | Spokane | WA |
Mar 30, 2025 | Missoula, MT | Missoula | MT |
Mar 31, 2025 | Boise, ID | Boise | ID |
Apr 12, 2025
April 13, 2025 |
Ann Arbor, MI
Grand Rapids, MI |
Ann Arbor | MI |
Apr 15, 2025 | Chicago, IL | Evanston-Chicago | IL |
April 24, 2025 | Burlington, VT | Burlington | VT |
Apr 25, 2025 | Hanover, NH | Hanover | NH |
April 26, 2025 | Allenstown, NH | Allenstown | NH |
Apr 27, 2025 | Warwick, RI | Warwick | RI |
Apr 28, 2025 | New Haven, CT | New Haven | CT |
Apr 29, 2025 | Boston, MA | Boston | MA |
Apr 30, 2025 | Portland, ME | Portland | ME |
May 3, 2025 | San Diego, CA | San Diego | CA |
May 21, 2025 | Biloxi, MS | Biloxi | MS |
May 22, 2025 | Baton Rouge, LA | Baton Rouge | LA |
May 23, 2025 | Philadelphia, PA | Philadelphia | PA |
May 23, 2025 | Wilmington, DE | Wilmington | DE |
May 25, 2025 | Elizabeth, NJ | Elizabeth | NJ |
May 29, 2025 | Milwaukee, WI | Milwaukee | WI |
May 30, 2025 | Cedar Rapids, IO | Cedar Rapids | IA |
June 3, 2025 | Louisville, KY | Louisville | KY |
June 4, 2025 | Indianapolis, IN | Indianapolis | IN |
June 5, 2025 | Columbus, OH | Columbus | OH |
June 12, 2025 | New York, NY | New York | NY |
June 28, 2025 | Topeka, KS | Topeka | KS |
June 29, 2025 | Omaha, NE | Omaha | NE |
June 29, 2025 | Sioux Falls, SD | Sioux Falls | SD |
June 30, 2025 | Fargo, ND | Fargo | ND |
July 6, 2025 | Cheyenne, WY | Cheyenne | WY |
Jul 6, 2025 | Denver, CO | Denver | CO |
July 7, 2025 | Tempe, AZ | Tempe | AZ |
July 7, 2025 | Gilbert, AZ | Gilbert | AZ |
July 8, 2025 | Albuquerque, NM | Albuquerque | NM |
July 9, 2025 | Oklahoma City, OK | Oklahoma City | OK |
July 11, 2025 | Las Vegas, NV | Las Vegas – session 1 | NV |
July 12, 2025 | Pahrump, NV | Pahrump | NV |
July 13, 2025 | Springdale, AR | Springdale | AR |
Program Staff
Sheri-Ann Daniels, EdD, CSAC
Chief Executive Officer
Samantha Keaulana Scott, PhD
she/her/ʻo ia
Research Coordinator
Bridget Antonio
Administrative Coordinator, Office of the CEO
Melissa Kahili-Heede
she/her/ʻo ia
Director of Data, Research & Evaluation
Kilohana Haitsuka
Research Program Coordinator
Mahinalani Cavalieri
Data & Research Specialist
Martin “Kaleo” Kaolulo
Kakoʻo
Dayna Pa
she/her/hers
Executive Assistant to the CEO
Contact
808-675-2158